zsófics
|  |  0 (0)  0 (0)  769.232 (207)  1415.12 (194)  1815.34 (402) | Klein 803  100 pt Pinto Stallion |  30.02 years old (gen: 167)  ID: 931820  This horse is a stud stallion (Price: 7000) [4/4]  This horse is not for sale | |
|  |  1226.47 (1)  552.916 (1)  347.475 (1)  0 (0)  0 (0) | Bóbita  85 pt Bashkir Mare |  12.63 years old (gen: 9)  ID: 845699  The mare isn't pregnant  This horse is not for sale | |
|  |  0.128 (1)  0 (0)  1800.25 (12)  610.278 (4)  900.673 (7) | 1000 W Lámpás  95 pt Potestatem Mare |  20.54 years old (gen: 40)  ID: 981968  The mare isn't pregnant  This horse is not for sale | |
|  |  1743.63 (1)  2000 (1)  1111.58 (1)  71.8512 (1)  72.9724 (1) | Rudi  100 pt Donkey Stallion |  30.42 years old (gen: 89)  ID: 844652  This horse is a stud stallion (Price: 7000) [2/4]  This horse is not for sale | |
|  |  1745.54 (1)  901.513 (1)  630.871 (1)  167.1 (1)  133.5 (1) | Tűz Bogár  100 pt Skinfaxi Mare |  19.46 years old (gen: 40)  ID: 846615  The mare isn't pregnant  This horse is not for sale | |
|  |  0 (0)  0.057 (0)  1004.9 (177)  2000 (314)  600.905 (169) | Totilas Hercege 660  100 pt Holsteiner Stallion |  20.69 years old (gen: 161)  ID: 845055  This horse is a stud stallion (Price: 7000) [0/4]  This horse is not for sale | |
|  |  721.191 (1)  333.308 (1)  174.177 (1)  4.4 (1)  4.4 (1) | Epona  94 pt Chraspa Mare |  2.98 years old (gen: 78)  ID: 845101  The mare isn't pregnant  This horse is not for sale | |
|  |  2000 (3)  996.497 (2)  840.201 (1)  21.83 (1)  166.7 (1) | Éjszakai Köd  94 pt Hrimfaxi Stallion |  29.52 years old (gen: 50)  ID: 845258  Not at stud  This horse is not for sale | |
|  |  2000 (1)  1019.31 (1)  600.393 (1)  0 (0)  0 (0) | CH Bashkir Rescue  85 pt Bashkir Stallion |  27 years old (gen: 10)  ID: 845867  Not at stud  This horse is not for sale | |
|  |  0 (0)  108.76 (0)  2000 (27)  892.97 (53)  2000 (53) | Energia  100 pt Andalusian Stallion |  28.92 years old (gen: 113)  ID: 851561  This horse is a stud stallion (Price: 7500) [0/4]  This horse is not for sale | |
